
Medway Council has published the details of 54 of its 55 councillors’ expenses – including the three Labour Twydall ward councillors.
Only three of the 54 councillors whose expenses have been published have claimed the minimum amount possible – the Basic Allowance of £8,935.80
In Twydall, Cllr Glyn Griffiths claimed the most, with a £7,498.56 Special Responsibility Allowane, although he claimed nothing for travel and subsistence.
Cllr Paul Harriott was the second-highest claimant, with a £97.56 Special Responsibility Allowance and £11.20 in travel and subsistence, on top of his Basic Allowance.
His wife, Cllr Dorte Gilry, claimed only £2.40 above the Basic Allowance, on travel and subsistence, making the totals claimed by the trio as follows:
Cllr Dorte Gilry: £8,938.20
Cllr Glyn Griffiths: £16,434.36
Cllr Paul Harriott: £9,044.56
The full list of councillors’ expenses can be seen over on the Medway Messenger website.
Since writing the above post yesterday, Alan W Collins has seen the councillors’ expenses dating back to 2005.
All Medway councillors’ expenses from 2005 to 2009 can be seen on the Medway Council website, but for Twydall readers, your councillors’ expenses for this period are shown below.
| Councillor | Year | Basic Allowance | Special Responsibility | Travel & Subsistence | Total |
| Dorte Gilry |
2005/2006 | £8,243.40 | £120.00 | £81.40 | £8,444.80 |
| 2006/2007 | £8,486.63 | £0.00 | £54.81 | £8,541.44 | |
| 2007/2008 | £8,696.64 | £0.00 | £127.07 | £8,823.71 | |
| 2008/2009 | £8,935.80 | £0.00 | £2.40 | £8,938.20 | |
| Glyn Griffiths |
2005/2006 | £8,243.40 | £6,920.04 | £0.00 | £15,163.44 |
| 2006/2007 | £8,486.63 | £7,121.64 | £0.00 | £15,608.27 | |
| 2007/2008 | £8,696.64 | £7,160.60 | £123.00 | £15,980.04 | |
| 2008/2009 | £8,935.80 | £7,498.56 | £0.00 | £16,434.36 | |
| Paul Harriott |
2005/2006 | £8,243.40 | £330.00 | £69.20 | £8,642.60 |
| 2006/2007 | £8,486.63 | £122.67 | £86.42 | £8,695.72 | |
| 2007/2008 | £8,696.64 | £63.30 | £74.82 | £8,834.76 | |
| 2008/2009 | £8,935.80 | £97.56 | £11.20 | £9,044.56 | |
Related posts
